11.21.16
Strength:
BSQ
1*5 | 70% |
1*5 | 80% |
1*2 | 85% |
1*3 | 90% |
1*1 | 100% |
FSQ
1*5 | 65% |
1*4 | 75% |
1*4 | 80% |
1*4 | 85% |
WOD:
In 2 min complete:
18 hand-to-hand KB swings (53/35) (Rx+ 71/53)
12 Goblet squats
6 alternating KB snatches
7 rounds
Strength:
BSQ
1*5 | 70% |
1*5 | 80% |
1*2 | 85% |
1*3 | 90% |
1*1 | 100% |
FSQ
1*5 | 65% |
1*4 | 75% |
1*4 | 80% |
1*4 | 85% |
WOD:
In 2 min complete:
18 hand-to-hand KB swings (53/35) (Rx+ 71/53)
12 Goblet squats
6 alternating KB snatches
7 rounds